Tickets & Passes
Get your Mt. Van Hoevenberg Season Pass today and enjoy 50 km of world-class ski trails as well as great pass holder perks. All-day trail passes, packages and programs are available for purchase on-site at Mt. Van Hoevenberg.
Attractions & Activities | Schedule | Adult 13+ | Junior |
---|---|---|---|
Cliffside Coaster 9+ 52" or taller | Fri-Tue 10:00 am - 5:00 pm | $55 | +$10 w/adult |
Bobsled Experience 9+ 52" or taller | Wed-Sun 10:00 am - 5:00 pm | $125 | $125 |
Climbing Center belay boulder, traverse | Tue-Sun 1:00 pm - 5:00 pm | $15 per hour | $10 per hour |
Olympic Legacy Tour bus & walking | Wed-Sun 9:00 am - 4:00 pm | $15 | $10 |
Biking Center trail pass | Daily 9:00 am - 5:00 pm | $10 | $10 |
Biking Rental 27.5+ | 24+ | 20+ | Daily 9:00 am - 5:00 pm | $38 | $25 |
Discover XC Biking lesson & rental | Wed-Sun 10:00 am | $65 | $65 |
Discover Luge lesson | Wed-Sun 12:00 pm & 2:00 pm | $65 | $65 |
Discover Biathlon lesson & bike rental | Wed-Sun 1:00 pm & 3:00 pm | $65 | $65 |
Discover Biathlon lesson range only | Wed-Sun 1:00 pm & 3:00 pm | $22 | n/a |
Trail Running | Daily 9:00 am - 5:00 pm | free | free |
Hiking | Daily 9:00 am - 5:00 pm | free | free |
For the most up to date info on Mt Van Hoevenberg operations visit our Daily Update page. | Daily Update » |
Pass Types | Mar 7 - Aug 10 | Aug 11 - Dec 7 | Dec 8 & on |
---|---|---|---|
Adult Ages 30-69 | $250 (Mar 7 - Aug 10) | $300 (Aug 11 - Dec 7) | $350 (Dec 8 & on) |
Senior* Ages 65-69 | $200 (Mar 7 - Aug 10) | $250 (Aug 11 - Dec 7) | $300 (Dec 8 & on) |
College Full Season SKI3 Full-time college students** | $175 (Mar 7 - Aug 10) | $200 (Aug 11 - Dec 7) | $225 (Dec 8 & on) |
Teen Ages 13-19 | $130 (Mar 7 - Aug 10) | $140 (Aug 11 - Dec 7) | $150 (Dec 8 & on) |
Junior Ages 7-12 | $80 (Mar 7 - Aug 10) | $90 (Aug 11 - Dec 7) | $100 (Dec 8 & on) |
6 & Under Ages 0-6 | $20 (Mar 7 - Aug 10) | $20 (Aug 11 - Dec 7) | $20 (Dec 8 & on) |
70+ Ages 70+ | $90 (Mar 7 - Aug 10) | $120 (Aug 11 - Dec 7) | $140 (Dec 8 & on) |
Military Valid military ID required*** | $175 (Mar 7 - Aug 10) | $200 (Aug 11 - Dec 7) | $225 (Dec 8 & on) |
Family Passes Includes 2 Adults (Ages 20+) & Minors (ages 19 & under) living in the same household | $610 (Mar 7 - Aug 10) | $740 (Aug 11 - Dec 7) | N/A (Dec 8 & on) |
Witer Tickets
2020/21 CROSS COUNTRY SKI & SNOWSHOE TICKETS | ||
---|---|---|
Pass Type | Age | Daily |
Adult | 20-64 | $32 |
Teen / Senior | 13-19 / 65-69 | $28 |
Junior / 70+ | 7-12 | 70+ | $24 |
6 & Under | 6 & Under | $5 |