Overview
Indoor Climbing at Mt Van Hoevenberg
Our indoor Climbing is ready to cater to climbers of all levels and interests, with over 1500′ of climbing space and a 30′ top rope wall. Featuring 3 TruBlue auto belays and multiple lead options, a bouldering wall, and a traverse wall. All the gear you need includes shoes, harnesses, belay devices, and chalk. We are excited to welcome you to the sport of rock climbing!
For the most up to date info on Mt Van Hoevenberg operations, please visit our Daily Update page.
Daily Update
Attractions & Activities | Schedule Fall | Adult 13+ | Junior |
---|---|---|---|
Cliffside Coaster 9+ 52" or taller | Fri-Wed 10:00 am - 5:00 pm | $55 | +$10 w/adult |
Bobsled Experience 9+ 52" or taller | Closed Open Dec 22-24 & Dec 20-Jan 1 | $125 | $125 |
Climbing Center belay, boulder, traverse | Wed-Sun 12:00 am - 5:00 pm | $15 per hour | $10 per hour |
Olympic Legacy Tour bus & walking | Open Daily 9:00 am - 4:00 pm On the Hour | $15 | $10 |
Biking trail pass | Open Daily 9:00 am - 5:00 pm | $10 | $10 |
Biking Rental 27.5+ | 24+ | 20+ | Open Daily 9:00 am - 5:00 pm | $38 | $25 |
Discover Luge lesson | Sat-Sun 12:00 pm & 2:00 pm | $65 | $65 |
Discover XC Biking lesson & rental | Sat-Sun 11:00 am & 2:00 pm | $65 | $65 |
Discover Biathlon lesson & bike rental Presented by Ariens | Sat-Sun 1:00 pm & 3:00 pm | $65 | $65 |
Discover Biathlon lesson range only Presented by Ariens | Daily Fri-Tue 1:00 pm & 3:00 pm | $22 | n/a |
Trail Running | Open Daily 9:00 am - 5:00 pm | free | free |
Hiking | Open Daily 9:00 am - 4:00 pm | free | free |
For the most up to date info on Mt Van Hoevenberg operations, visit our Daily Update page. Reservations are strongly recommended. |
Tickets
Climbing | 1 HOUR |
---|---|
Adult ages 13+ | $15 1 hour |
Child ages 12 & under | $10 1 hour |
Shoe Rental Climbing Shoes required | $5 |
Programs 3:30pm-5:00pm | $100 6 weeks |
Reservations are strongly recommended. |